GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2000 MHz/15.4 in/4096 Mb/250 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T6400 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 4096 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 250 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Integrated | ||
Graphics Processor | Intel GMA 4500MHD | ||
Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11n | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 3 hours | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-243 Laptop Specification
Toshiba Satellite A300-23T Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2000 MHz/15.4 in/2048 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T6400 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 2048 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1440x900 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3650 | ||
Video Memory | 512 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 1.5 hours | ||
Battery Type | Li-Ion |
Toshiba Satellite PRO L350-S1001X Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2100 MHz/17 in/2048 Mb/160 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 15.6 inch (398.7 mm) | ||
Width | 11.5 inch (292.1 mm) | ||
Height | 1.7 inch (43.1 mm) | ||
Weight | 7.1 lbs (3.2 kg) | ||
OS provided | WinXP Prof | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2100 Mhz | ||
CPU Code | T8100 | ||
Number of Cores | 2 | ||
L2 Cache | 3 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 2048 Mb | ||
Memory Type | DDR2 667 MHz | ||
Maximum RAM | 4096 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 17 Inches | ||
Display Resolution | 1440x900 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 160 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | Yes | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Integrated | ||
Graphics Processor | Intel GMA X3100 | ||
Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11n | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Battery Capacity | 4000 mAh | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-248 Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2000 MHz/15.4 in/4096 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T6400 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 4096 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3650 | ||
Video Memory | 512 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 1.5 hours | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-22W Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Pentium 2000 MHz/15.4 in/3072 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Pentium | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T4200 | ||
Number of Cores | 2 | ||
L2 Cache | 1 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 3072 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3470 | ||
Video Memory | 256 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11n | ||
Modem | No | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, FireWire, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Battery Type | Li-Ion |
Toshiba SAatellite A300-234 Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2000 MHz/15.4 in/2048 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T6400 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 2048 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3650 | ||
Video Memory | 512 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 1.5 hours | ||
Battery Type | Li-Ion |
Toshiba Satellite L300D-20M Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Athlon X2 2100 MHz/15.4 in/2048 Mb/250 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (37.7 mm) | ||
Weight | 5.3 lbs (2.4 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Athlon X2 | ||
CPU Frequency | 2100 Mhz | ||
CPU Code | QL-64 | ||
Number of Cores | 2 | ||
L2 Cache | 1 Mb | ||
RAM | |||
Installed RAM | 2048 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 250 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | No | ||
VIDEO | |||
Video Type | Integrated | ||
Graphics Processor | ATI Mobility Radeon 3100 | ||
Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 2.1 hours | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-231 Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2400 MHz/15.4 in/3072 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2400 Mhz | ||
CPU Code | T6600 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 3072 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3470 | ||
Video Memory | 256 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11n | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-22X Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Pentium 2000 MHz/15.4 in/3072 Mb/320 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Pentium | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T4200 | ||
Number of Cores | 2 | ||
L2 Cache | 1 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 3072 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 320 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Mobility Radeon HD 3470 | ||
Video Memory | 256 Mb GDDR2 | ||
Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | No | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, FireWire, eSATA, TV-out. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Battery Type | Li-Ion |
Toshiba Satellite A300-245 Laptop Specification
GENERAL | |||
Manufacturer |
| ||
Configuration | Core 2 Duo 2000 MHz/15.4 in/4096 Mb/250 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.2 inch (362 mm) | ||
Width | 10.5 inch (267 mm) | ||
Height | 1.5 inch (38.5 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
CPU | Core 2 Duo | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | T6400 | ||
Number of Cores | 2 | ||
L2 Cache | 2 Mb | ||
Data Bus Speed | 800 MHz | ||
RAM | |||
Installed RAM | 4096 Mb | ||
Memory Type | DDR2 800 MHz | ||
Maximum RAM | 8192 Mb | ||
RAM Slots | 2 | ||
DISPLAY | |||
Display Size | 15.4 Inches | ||
Display Resolution | 1280x800 | ||
Widescreen | Yes | ||
LED Backlight | No | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 250 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | No | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Integrated | ||
Graphics Processor | Intel GMA 4500MHD | ||
Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | Yes | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA. | ||
Express Card Slot | Yes | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Estimated Battery Life | 3 hours | ||
Battery Type | Li-Ion |