New Laptops in 2012 | Best Laptops 13 - Inch
T135D-S1328RD
Toshiba Satellite
| Top Laptop 13 - Inch
T135D-S1328RD
Toshiba Satellite
Review Feature specs and Price 2012 | Popular Notebook and Netbook 13 - Inch
T135D-S1328RD
Toshiba Satellite
Series 2012 | 13 - Inch
T135D-S1328RD
Toshiba Satellite
Laptop Processor Intel Core i3, i5 and i7

| GENERAL | |||
| Manufacturer |
| ||
| Configuration | Turion Neo X2 1600 MHz/13.3 in/4096 Mb/320 Gb/None | ||
| Type | Laptop | ||
| Length | 12.6 inch (322.5 mm) | ||
| Width | 8.7 inch (223 mm) | ||
| Height | 1.3 inch (34.2 mm) | ||
| Weight | 3.9 lbs (1.75 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Turion Neo X2 | ||
| CPU Frequency | 1600 Mhz | ||
| CPU Code | L625 | ||
| Number of Cores | 2 | ||
| L2 Cache | 1 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR2 800 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 13.3 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
STORAGE | |||
| HDD | 320 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | None | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, SDHC, xD-Picture Card | ||
VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | ATI Mobility Radeon HD 3200 | ||
| Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
| LAN Support | 100 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | 2.1 EDR | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI, eSATA. | ||
| Express Card Slot | No | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 5600 mAh | ||
| Estimated Battery Life | 6.2 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||






0 comments:
Posting Komentar