New Laptops in 2012 | Best Laptops 17 - Inch
P775-10G
Toshiba Satellite
| Top Laptop 17 - Inch
P775-10G
Toshiba Satellite
Review Feature specs and Price 2012 | Popular Notebook and Netbook 17 - Inch
P775-10G
Toshiba Satellite
Series 2012 | 17 - Inch
P775-10G
Toshiba Satellite
Laptop Processor Intel Core i3, i5 and i7

| GENERAL | |||
| Manufacturer |
| ||
| Configuration | Core i7 2000 MHz/17.3 in/6144 Mb/500 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 16.2 inch (413.6 mm) | ||
| Width | 10.7 inch (274 mm) | ||
| Height | 1.4 inch (36 mm) | ||
| Weight | 6.6 lbs (3 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core i7 | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | 2630QM | ||
| Number of Cores | 4 | ||
| L2 Cache | 1 Mb | ||
| L3 Cache | 6 Mb | ||
RAM | |||
| Installed RAM | 6144 Mb | ||
| Memory Type | DDR3 1333 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 17.3 Inches | ||
| Display Resolution | 1920x1080 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
STORAGE | |||
| HDD | 500 Gb | ||
| HDD Spindle Speed | 7200 rpm | ||
| Serial ATA Bus | No | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, SDHC, SDXC, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce GT 540M | ||
| Video Memory | 2048 Mb GDDR3 | ||
| Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | 3.0 HS | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
| Express Card Slot | No | ||
| MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Estimated Battery Life | 3 hours | ||
| Battery Type | Li-Ion | ||






0 comments:
Posting Komentar