New Laptops in 2012 | Best Laptops 13 - Inch
Toshiba Satellite
U505-S2975
| Top Laptop 13 - Inch
Toshiba Satellite
U505-S2975
Review Feature specs and Price 2012 | Popular Notebook and Netbook 13 - Inch
Toshiba Satellite
U505-S2975
Series 2012 | 13 - Inch
Toshiba Satellite
U505-S2975
Laptop Processor Intel Core i3, i5 and i7

| GENERAL | |||
| Manufacturer |
| ||
| Configuration | Core 2 Duo 2130 MHz/13.3 in/4096 Mb/500 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 12.5 inch (317.5 mm) | ||
| Width | 9 inch (230.6 mm) | ||
| Height | 1.5 inch (38.1 mm) | ||
| Weight | 4.7 lbs (2.15 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core 2 Duo | ||
| CPU Frequency | 2130 Mhz | ||
| CPU Code | P7450 | ||
| Number of Cores | 2 | ||
| L2 Cache | 3 Mb | ||
| Data Bus Speed | 1066 MHz | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR2 800 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 13.3 Inches | ||
| Display Resolution | 1280x800 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | No | ||
| TV Tuner | No | ||
STORAGE | |||
| HDD | 500 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, SDHC, xD-Picture Card | ||
VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | Intel GMA 4500MHD | ||
| Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
| LAN Support | 100 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11n | ||
| Modem | Yes | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | Yes | ||
| GPS | No | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, Modem, HDMI, eSATA. | ||
| Express Card Slot | Yes | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 4800 mAh | ||
| Estimated Battery Life | 4 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||






0 comments:
Posting Komentar