New Laptops in 2012 | Best Laptops 17 - Inch
Toshiba Qosmio
X305-Q711
| Top Laptop 17 - Inch
Toshiba Qosmio
X305-Q711
Review Feature specs and Price 2012 | Popular Notebook and Netbook 17 - Inch
Toshiba Qosmio
X305-Q711
Series 2012 | 17 - Inch
Toshiba Qosmio
X305-Q711
Laptop Processor Intel Core i3, i5 and i7

| GENERAL | |||
| Manufacturer |
| ||
| Configuration | Core 2 Duo 2400 MHz/17 in/4096 Mb/320 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 16.1 inch (411.5 mm) | ||
| Width | 12 inch (304.8 mm) | ||
| Height | 2.5 inch (63.5 mm) | ||
| Weight | 8.8 lbs (4 kg) | ||
| OS provided | Win Vista Home Premium | ||
PROCESSOR | |||
| CPU | Core 2 Duo | ||
| CPU Frequency | 2400 Mhz | ||
| CPU Code | P8600 | ||
| Number of Cores | 2 | ||
| L2 Cache | 3 Mb | ||
| Data Bus Speed | 1066 MHz | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 4096 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 17 Inches | ||
| Display Resolution | 1440x900 | ||
| Widescreen | Yes | ||
| LED Backlight | No | ||
| TV Tuner | No | ||
STORAGE | |||
| HDD | 320 Gb | ||
| HDD Spindle Speed | 7200 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce 9700M GTS | ||
| Video Memory | 512 Mb GDDR3 | ||
| Video Interface | PCI-Express | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11n | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, FireWire, HDMI, eSATA, DisplayPort. | ||
| Express Card Slot | Yes | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 4000 mAh | ||
| Battery Type | Li-Ion | ||






0 comments:
Posting Komentar